Address: |
view address Elm Springs, AR 72762 Map Location |
Features: | Garage, Multi-level, New Construction |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 2,046 sq.ft. | Year Built: | 2024 |
Property Type: | Single Family Residence | Neighborhood: | Parkside |
County: | Washington | List Date: | 2024-12-15 |
Listing Number: | 1294220 | Listed By: | Buffington Homes of Arkansas |
Listing Office: | 479-251-1106 | Virtual Tour: | Click Here |
New Construction
Appliances: | Oven, Built-In Range, Range, ENERGY STAR Qualified Appliances, Microwave, Range Hood, Disposal, Dishwasher, Tankless Water Heater, Gas Water Heater, Gas Cooktop |
Fireplace features: | Outside | Flooring: | Carpet, Ceramic Tile |
Laundry Features: | Washer Hookup | Laundry: | Yes |
Window Features: | Double Pane Windows, ENERGY STAR Qualified Windows | Interior Features: | Smart Home, Eat-in Kitchen, Walk-In Closet(s), Pantry, Ceiling Fan(s), See Remarks |
Cooling features: | Electric, Ceiling Fan(s) | Heating features: | Natural Gas |
Heating: | Yes |
Lot features: | Landscaped, Cul-De-Sac | Construction Materials: | Cedar, Brick |
Foundation details: | Slab | Roof: | Shingle |
Parking features: | Concrete, Garage Door Opener, Garage, Attached | Attached Garage: | Yes |
Fencing: | Privacy, Back Yard, Wood | Patio and Porch features: | Covered |
Green Energy Efficient: | Appliances | Security Features: | Fire Sprinkler System, Smoke Detector(s) |
Community Features: | Park, Sidewalks |
Sewer: | Public Sewer |
Annual Tax: | 1877 |
Year Built: | 2024 | Levels: | Two |
Stories: | 2 |
Property Condition: | New Construction |
Building Area total: | 2046.0 | New Construction: | Yes |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.